menu
Main Data: 31/12 Year 2014 | |
Consolidated income statement (international practice in accordance with IAS/IFRS) | Millions/Euro |
– total revenues | 854.61 |
– gross industrial income | 358.20 |
– total operating cost | 250.29 |
– operating profit | 107.91 |
– net financial expenses | 18.51 |
– profit attributable to equity holders of the parents | 51.56 |
Consolidated balance sheet | Millions/Euro |
– working capital | – 22.59 |
– non-current assets | 264.43 |
– provision for severance indemnities and other provisions | – 6.79 |
– net debt | – 118.44 |
– equity pertaining to the group and minority interests | 116.62 |
Other information | Millions/Euro |
– depreciation, amortization and impairment | 23.70 |
– R & D costs | 36.22 |
Euro | |
Dividend per share | 1.25 |
No. | |
Employees | 3,730 |
Euro | |
Share capital | 19,150,560 |
Main Data: 30/06 Year 2014 | |
Consolidated income statement (international practice in accordance with IAS/IFRS) | Millions/Euro |
– total revenues | 374.2 |
– gross industrial income | 157.1 |
– total operating cost | 124.6 |
– operating profit | 32.5 |
– net financial expenses | 5.2 |
– profit attributable to equity holders of the parents | 16.0 |
Consolidated balance sheet | Millions/Euro |
– working capital | 35.4 |
– non-current assets | 257.3 |
– provision for severance indemnities and other provisions | – 10.3 |
– net debt | – 206.3 |
– equity pertaining to the group and minority interests | 76.1 |
Other information | Millions/Euro |
– depreciation, amortization and impairment | 10.9 |
– R & D costs | 18.9 |
No. | |
Employees | 3,712 |
Euro | |
Share capital | 19,150,560 |
Net Sales by Sector: Year 2014 | ||
Millions/Euro | ||
tea, food & other | 302.67 | 35.4% |
pharmaceutical | 453.38 | 53.1% |
ilapak | 98.56 | 11.5% |
Total | 854.61 | 100.0% |
Net Sales by Country: Year 2014 | ||
Millions/Euro | ||
E.U. (excluding Italy) | 241.99 | 28.3% |
Other European countries | 84.93 | 9.9% |
North America | 133.80 | 15.7% |
Asia & Middle East | 199.30 | 23.3% |
Other countries | 117.06 | 13.7% |
Total exports | 777.11 | 90.9% |
Italy | 77.50 | 9.1% |
Total | 854.61 | 100.0% |