menu
Main Data: 31/12 Year 2012 | |
Consolidated income statement (international practice in accordance with IAS/IFRS) | Millions/Euro |
– total revenues | 734.31 |
– gross industrial income | 304.38 |
– total operating cost | 223.77 |
– operating profit | 80.61 |
– net financial expenses | 9.71 |
– group profit | 47.70 |
Consolidated balance sheet | Millions/Euro |
– working capital | 59.36 |
– non-current assets | 240.26 |
– provision for severance indemnities and other provisions | -9.69 |
– net debt | -131.47 |
– equity pertaining to the group and minority interests | 158.46 |
Other information | Millions/Euro |
– depreciation, amortization and impairment | 24.19 |
– R & D costs | 33.69 |
Euro | |
Dividend per share | 1.00 |
No. | |
Employees | 3,545 |
Euro | |
Share capital | 19,150,560 |
Main Data: 30/06 Year 2012 | |
Consolidated income statement (international practice in accordance with IAS/IFRS) | Millions/Euro |
– total revenues | 335.5 |
– gross industrial income | 135.8 |
– total operating cost | 109.4 |
– operating profit | 26.4 |
– net financial expenses | 4.8 |
– group profit (loss) | 12.2 |
Consolidated balance sheet | Millions/Euro |
– working capital | 113.9 |
– non-current assets | 240.6 |
– provision for severance indemnities and other provisions | – 20.1 |
– net debt | – 209.6 |
– equity pertaining to the group and minority interests | 124.8 |
Other information | Millions/Euro |
– depreciation, amortization and impairment | 9.6 |
– R & D costs | 16.6 |
No. | |
Employees | 3,524 |
Euro | |
Share capital | 19,150,560 |
Net Sales by Sector: Year 2012 | ||
Millions/Euro | ||
tea, food & other | 280.14 | 38.2% |
pharmaceutical | 454.17 | 61.8% |
Total | 734.31 | 100.0% |
Net Sales by Country: Year 2012 | ||
Millions/Euro | ||
E.U. (excluding Italy) | 246.84 | 33.6% |
Other European countries | 76.35 | 10.4% |
North America | 95.99 | 13.1% |
Asia & Middle East | 166.31 | 22.6% |
Other countries | 95.88 | 13.1% |
Total exports | 681.37 | 92.8% |
Italy | 52.94 | 7.2% |
Total | 734.31 | 100.0% |