menu
Main Data: 31/12 Year 2011 | |
Consolidated income statement (international practice in accordance with IAS/IFRS) | Millions/Euro |
– total revenues | 669.21 |
– gross industrial income | 270.11 |
– total operating cost | 203.61 |
– operating profit | 66.50 |
– net financial expenses | 10.94 |
– group profit | 27.99 |
Consolidated balance sheet | Millions/Euro |
– working capital | 82.65 |
– non-current assets | 244.07 |
– provision for severance indemnities and other provisions | – 20.30 |
– net debt | – 157.50 |
– equity pertaining to the group and minority interests | 148.92 |
Other information | Millions/Euro |
– depreciation, amortization and impairment | 19.99 |
– R & D costs | 29.07 |
Euro | |
Dividend per share | 1.00 |
No. | |
Employees | 3,469 |
Euro | |
Share capital | 19,150,560 |
Main Data: 30/06 Year 2011 | |
Consolidated income statement (international practice in accordance with IAS/IFRS) | Millions/Euro |
– total revenues | 278.0 |
– gross industrial income | 109.9 |
– total operating cost | 100.9 |
– operating profit | 9.0 |
– net financial expenses | 5.0 |
– group profit (loss) | 1.0 |
Consolidated balance sheet | Millions/Euro |
– working capital | 91.3 |
– non-current assets | 239.5 |
– provision for severance indemnities and other provisions | – 22.4 |
– net debt | – 190.6 |
– equity pertaining to the group and minority interests | 117.8 |
Other information | Millions/Euro |
– depreciation, amortization and impairment | 9.2 |
– R & D costs | 15.1 |
No. | |
Employees | 3,408 |
Euro | |
Share capital | 19,150,560 |
Net Sales by Sector: Year 2011 | ||
Millions/Euro | ||
tea, food & other | 259.81 | 38.8% |
pharmaceutical | 409.40 | 61.2% |
Total | 669.21 | 100.0% |
Net Sales by Country: Year 2011 | ||
Millions/Euro | ||
E.U. (excluding Italy) | 246.09 | 36.8% |
Other European countries | 41.34 | 6.2% |
North America | 96.35 | 14.4% |
Asia & Middle East | 155.57 | 23.2% |
Other countries | 71.61 | 10.7% |
Total exports | 610.96 | 91.3% |
Italy | 58.25 | 8.7% |
Total | 669.21 | 100.0% |