menu
Main Data: 31/12 Year 2013 | |
Consolidated income statement (international practice in accordance with IAS/IFRS) | Millions/Euro |
– total revenues | 760.93 |
– gross industrial income | 314.16 |
– total operating cost | 227.52 |
– operating profit | 86.64 |
– net financial expenses | 9.11 |
– group profit | 51.54 |
Consolidated balance sheet | Millions/Euro |
– working capital | 19.86 |
– non-current assets | 248.64 |
– provision for severance indemnities and other provisions | – 9.71 |
– net debt | – 130.40 |
– equity pertaining to the group and minority interests | 132.69 |
Other information | Millions/Euro |
– depreciation, amortization and impairment | 27.16 |
– R & D costs | 37.00 |
Euro | |
Dividend per share | 1.00 |
Extraordinary dividend per share | 1.25 |
No. | |
Employees | 3,542 |
Euro | |
Share capital | 19,150,560 |
Main Data: 30/06 Year 2013 | |
Consolidated income statement (international practice in accordance with IAS/IFRS) | Millions/Euro |
– total revenues | 327.5 |
– gross industrial income | 135.7 |
– total operating cost | 102.0 |
– operating profit | 33.7 |
– net financial expenses | 3.7 |
– group profit (loss) | 27.7 |
Consolidated balance sheet | Millions/Euro |
– working capital | 50.5 |
– non-current assets | 213.4 |
– provision for severance indemnities and other provisions | 0.3 |
– net debt | – 143.5 |
– equity pertaining to the group and minority interests | 150.9 |
Other information | Millions/Euro |
– depreciation, amortization and impairment | 8.4 |
– R & D costs | 17.9 |
No. | |
Employees | 3,316 |
Euro | |
Share capital | 19,150,560 |
Net Sales by Sector: Year 2013 | ||
Millions/Euro | ||
tea, food & other | 267.40 | 35.1% |
pharmaceutical | 451.73 | 59.4% |
ilapak | 41.80 | 5.5% |
Total | 760.93 | 100.0% |
Net Sales by Country: Year 2013 | ||
Millions/Euro | ||
E.U. (excluding Italy) | 254.68 | 33.5% |
Other European countries | 71.97 | 9.5% |
North America | 140.41 | 18.4% |
Asia & Middle East | 160.01 | 21.0% |
Other countries | 72.00 | 9.5% |
Total exports | 699.07 | 91.9% |
Italy | 61.86 | 8.1% |
Total | 760.93 | 100.0% |