menu
Main Data: 31/12 Year 2007 | |
Consolidated income statement (international practice in accordance with IAS/IFRS) | Millions/Euro |
– total revenues | 454.45 |
– gross industrial income | 188.59 |
– total operating cost | 118.95 |
– operating profit | 69.64 |
– net financial expenses | 7.71 |
– group profit | 39.46 |
Consolidated balance sheet | Millions/Euro |
– working capital | 70.71 |
– non-current assets | 147.86 |
– provision for indemnities and other provisions | – 21.60 |
– net debt | – 86.61 |
– equity pertaining to the group and minority interests | 110.36 |
Other information | Millions/Euro |
– depreciation, amortization and impairment | 11.05 |
– R & D costs | 22.18 |
Euro | |
Dividend per share | 0.85 |
No. | |
Employees | 2,629 |
Euro | |
Share capital | 17,732,000 |
Main Data: 30/06 Year 2007 | |
Consolidated income statement (international practice in accordance with IAS/IFRS) | Millions/Euro |
– total revenues | 209.6 |
– gross industrial income | 87.1 |
– total operating cost | 62.8 |
– operating profit | 24.3 |
– net financial expenses | 3.7 |
– group profit | 11.3 |
Consolidated balance sheet | Millions/Euro |
– working capital | 81.1 |
– non-current assets | 144.9 |
– provision for severance indemnities and other provisions | – 29.5 |
– net debt | – 109.0 |
– equity pertaining to the group and minority interests | 87.5 |
Other information | Millions/Euro |
– depreciation, amortization and impairment | 5.5 |
– R & D costs | 11.2 |
No. | |
Employees | 2,731 |
Euro | |
Shares capital | 18,772,000 |
Net sales by Sector: Year 2007 | ||
Millions/Euro | ||
tea, herbs & coffee | 77.07 | 17.0% |
pharmaceuticals packaging | 248.53 | 54.6% |
pharmaceuticals processing | 128.85 | 28.4% |
Total | 454.45 | 100.0% |
Net sales by Country: Year 2007 | ||
Millions/Euro | ||
E.U. (excluding Italy) | 183.46 | 40.4% |
Other European countries | 41.96 | 9.2% |
North America | 89.40 | 19.7% |
Asia & Middle East | 67.15 | 14.8% |
Other countries | 36.72 | 8.1% |
Total exports | 419.09 | 92.2% |
Italy | 35.36 | 7.8% |
Total | 454.45 | 100.0% |