menu
Main Data: 31/12 Year 2000 | |
Consolidated statement of income (international practice in accordance with IAS/IFRS) | Millions/Euro |
– total revenues | 294.79 |
– gross margin | 137.20 |
– total operating cost | 98.56 |
– net operating profit | 35.37 |
– financial expenses, net | 5.13 |
– net income before taxes | 15.21 |
Consolidated balance sheet | Millions/Euro |
– operating capital | 79.17 |
– fixed assets, net | 100.90 |
– reserves and MLT non financial payables | – 20.83 |
– net financial position | 72.00 |
– stockholders’ equity | 87.24 |
Other information | Millions/Euro |
– depreciation | 12.74 |
– R & D expenses | 17.81 |
Euro | |
Dividend per share | 0.23 |
No. | |
Employees | 2,121 |
Lire | |
Shares outstanding | 36,100,000,000 |
Main Data: 30/06 Year 2000 | |
Consolidated statement of income (international practice in accordance with IAS/IFRS) | Millions/Euro |
– total revenues | 105.21 |
– gross margin | 51.19 |
– total operating cost | 50.56 |
– net operating profit | 0.89 |
– financial expenses, net | 2.22 |
– net income before taxes | – 1.66 |
Consolidated balance sheet | Millions/Euro |
– operating capital | 92.42 |
– fixed assets, net | 89.44 |
– reserves and MLT non financial payables | – 20.37 |
– net financial position | – 91.33 |
– stockholders’ equity | 70.15 |
Other information | Millions/Euro |
– depreciation | 5.80 |
– R & D expenses | 9.64 |
No. | |
Employees | 2,079 |
Lire | |
Shares outstanding | 36,100,000,000 |
Net Sales by Sector: Year 2000 | ||
Millions/Euro | ||
tea, herbs & coffee | 46.87 | 15.90% |
pharmaceuticals packaging | 238.49 | 80.90% |
pharmaceuticals processing | 9.43 | 3.20% |
Total | 294.79 | 100.00% |
Net Sales by Country: Year 2000 | ||
Millions/Euro | ||
E.U. (excluding Italy) | 96.16 | 32.62% |
Other European countries | 26.40 | 8.90% |
North America | 56.48 | 19.16% |
Asia & Middle East | 41.37 | 14.03% |
Other countries | 54.60 | 18.52% |
Total exports | 274.85 | 93.23% |
Italy | 19.95 | 6.77% |
Total | 294.80 | 100.00% |