menu
Main Data: 31/12 Year 2008 | |
Consolidated income statement (international practice in accordance with IAS/IFRS) | Millions/Euro |
– total revenues | 547.17 |
– gross industrial income | 214.51 |
– total operating cost | 142.58 |
– operating profit | 71.93 |
– net financial expenses | 11.27 |
– group profit | 41.81 |
Consolidated balance sheet | Millions / Euro |
– working capital | 78.63 |
– non-current assets | 201.56 |
– provision for severance indemnities and other provisions | – 22.46 |
– net debt | – 134.80 |
– equity pertaining to the group and minority interests | 122.93 |
Other information | Millions/Euro |
– depreciation, amortization and impairment | 17.39 |
– R & D costs | 23.33 |
Euro | |
Dividend per share | 0.90 |
No. | |
Employees | 3,048 |
Euro | |
Share capital | 17,732,000 |
Main Data: 30/06 Year 2008 | |
Consolidated income statement (international practice in accordance with IAS/IFRS) | Millions/Euro |
– total revenues | 251.3 |
– gross industrial income | 99.8 |
– total operating cost | 71.2 |
– operating profit | 28.6 |
– net financial expenses | 2.1 |
– group profit | 16.2 |
Consolidated balance sheet | Millions/Euro |
– working capital | 84.7 |
– non-current assets | 198.9 |
– provision for severance indemnities and other provisions | – 25.6 |
– net debt | – 164.3 |
– equity pertaining to the group and minority interests | 93.7 |
Other information | Millions/Euro |
– depreciation, amortization and impairment | 7.5 |
– R & D costs | 12.1 |
No. | |
Employees | 3,010 |
Euro | |
Shares capital | 17,732,000 |
Net Sales by Sector: Year 2008 | ||
Millions/Euro | ||
tea, herbs & coffee | 84.90 | 15.5% |
pharmaceuticals packaging | 324.48 | 59.3% |
pharmaceuticals processing | 137.79 | 25.2% |
Total | 547.17 | 100.0% |
Net Sales by Country: Year 2008 | ||
Millions/Euro | ||
E.U. (excluding Italy) | 213.05 | 38.9% |
Other European countries | 50.63 | 9.3% |
North America | 97.79 | 17.9% |
Asia & Middle East | 95.25 | 17.4% |
Other countries | 59.72 | 10.9% |
Total exports | 516.44 | 94.4% |
Italy | 30.73 | 5.6% |
Total | 547.17 | 100.0% |