menu
Main Data: 31/12 Year 2001 | |
Consolidated statement of income (international practice in accordance with IAS/IFRS) | Millions/Euro |
– total revenues | 336.30 |
– gross margin | 156.80 |
– total operating cost | 107.41 |
– net operating profit | 44.87 |
– financial expenses, net | 6.49 |
– net income before taxes | 20.45 |
Consolidated balance sheet | Millions/Euro |
– operating capital | 87.59 |
– fixed assets, net | 113.28 |
– reserves and MLT non financial payables | – 26.22 |
– net financial position | – 75.14 |
– stockholders’ equity | 99.51 |
Other information | Millions/Euro |
– depreciation | 14.43 |
– R & D expenses | 18.81 |
Euro | |
Dividend per share | 0.36 |
No. | |
Employees | 2,232 |
Euro | |
Shares outstanding | 18,772,000 |
Main Data: 30/06 Year 2001 | |
Consolidated statement of income (international practice in accordance with IAS/IFRS) | Millions/Euro |
– total revenues | 125.42 |
– gross margin | 57.23 |
– total operating cost | 53.99 |
– net operating profit | 3.24 |
– financial expenses, net | 3.07 |
– net income before taxes | – 0.33 |
Consolidated balance sheet | Millions/Euro |
– operating capital | 93.40 |
– fixed assets, net | 108.93 |
– reserves and MLT non financial payables | – 24.37 |
– net financial position | – 99.00 |
– stockholders’ equity | 78.95 |
Other information | Millions/Euro |
– depreciation | 6.71 |
– R & D expenses | 10.42 |
No. | |
Employees | 2,209 |
Euro | |
Shares outstanding | 18,772,000 |
Net Sales by Sector: Year 2001 | ||
Millions/Euro | ||
tea, herbs & coffee | 49.60 | 14.75% |
pharmaceuticals packaging | 185.30 | 55.10% |
pharmaceuticals processing | 101.40 | 30.15% |
Total | 336.30 | 100.00% |
Net Sales by Country: Year 2001 | ||
Millions/Euro | ||
E.U. (excluding Italy) | 127.88 | 38.03% |
Other European countries | 31.02 | 9.22% |
North America | 63.54 | 18.89% |
Asia & Middle East | 53.93 | 16.04% |
Other countries | 44.09 | 13.11% |
Total exports | 320.46 | 95.29% |
Italy | 15.84 | 4.71% |
Total | 336.30 | 100.00% |